$ads={1}
Day | Collection (Cr) | % Change |
---|---|---|
Day 1 | 10.40 | |
Day 2 | 18.70 | 79.81 |
Day 3 | 9.85 | -47.33 |
Day 4 | 13.50 | 37.06 |
Day 5 | 15.00 | 11.11 |
Day 6 | 6.15 | -59.00 |
Day 7 | 3.55 | -42.28 |
Day 8 | 3.50 | -1.41 |
Day 9 | 3.60 | 2.86 |
Day 10 | 2.70 | -25.00 |
Day 11 | 4.10 | 51.85 |
Day 12 | 5.00 | 21.95 |
Day 13 | 1.60 | -68.00 |
Day 14 | 1.30 | -18.75 |
Rest | 5.39 | |
Total | 104.34 |
$ads={2}
Tags
Daily Collections