RRR Day Wise Box Office Collections India, Overseas and Worldwide - Here is up to date and complete Day Wise Collections of the N. T. Rama Rao Jr., Ram Charan, Ajay Devgn's movie RRR. The movie is directed by S.S.Rajamouli and it released in India on 25 March, 2022.
$ads={1}
Day | Collection (Cr) | % Change |
---|---|---|
Day 1 | 20.07 | |
Day 2 | 24.00 | 19.58 |
Day 3 | 31.50 | 31.25 |
Day 4 | 17.00 | -46.03 |
Day 5 | 15.02 | -11.65 |
Day 6 | 13.00 | -13.45 |
Day 7 | 12.00 | -7.69 |
Day 8 | 13.50 | 12.50 |
Day 9 | 18.00 | 33.33 |
Day 10 | 20.50 | 13.89 |
Day 11 | 7.00 | -65.85 |
Day 12 | 6.50 | -7.14 |
Day 13 | 5.50 | -15.38 |
Day 14 | 5.00 | -9.09 |
Day 15 | 5.00 | 0.00 |
Day 16 | 7.50 | 50.00 |
Day 17 | 10.50 | 40.00 |
Day 18 | 3.50 | -66.67 |
Day 19 | 3.00 | -14.29 |
Day 20 | 2.70 | -10.00 |
Day 21 | 3.00 | 11.11 |
4th Week | 14.72 | |
5th Week | ||
6th Week | ||
Rest | 14.27 | |
Total | 272.78 |
$ads={2}
Tags
Daily Collections