Salaar v/s Baahubali 2 : Box Office Collection Comparison

 Salaar v/s Baahubali 2 : Box Office Collection Comparison Here Daily, Day-Wise Box Office Comparison between the movie Prashant Neel's Salaar and SS Rajamouli's Baahubali 2. 

$ads={1}

 

Day Salaar Baahubali 2
Day 1 15.75 41
Day 2 16.35 40.5
Day 3 21.1 46.5
Day 4 15 40.25
Day 5 9.1 30
Day 6 8 26
Day 7 7.2 22.75
Day 8 6 19.75
Day 9 7.25 26.5
Day 10 9.5 34.5
Day 11 8.25 16.75
Day 12 4 15.75
Day 13 3.25 17.25
Day 14 3 12.75
Day 15 2.5 10.05
Day 16 3.75 14.75
Day 17 4.15 17.75
Day 18 1.5 7.95
Day 19 1.35 6.95
Day 20 1.25 6.25
Day 21 1.2 6.05
4th Week
29.4
5th Week
11.78
6th Week
5.35
Rest 2.5 4.46
Total (Hindi ) 151.95 510.99
 

$ads={2}

Previous Post Next Post

نموذج الاتصال