Salaar v/s RRR : Box Office Collection Comparison

 Salaar v/s RRR : Box Office Collection Comparison Here Daily, Day-Wise Box Office Comparison between the movie Prashant Neel's Salaar and SS Rajamouli's Baahubali. 

$ads={1}

Day Salaar RRR
Day 1 15.75 20.07
Day 2 16.35 24
Day 3 21.1 31.5
Day 4 15 17
Day 5 9.1 15.02
Day 6 8 13
Day 7 7.2 12
Day 8 6 13.5
Day 9 7.25 18
Day 10 9.5 20.5
Day 11 8.25 7
Day 12 4 6.5
Day 13 3.25 5.5
Day 14 3 5
Day 15 2.5 5
Day 16 3.75 7.5
Day 17 4.15 10.5
Day 18 1.5 3.5
Day 19 1.35 3
Day 20 1.25 2.7
Day 21 1.2 3
4th Week 14.72
5th Week 5.67
6th Week 5.4
Rest 2.5 3.2
Total (Hindi ) 151.95 272.78

$ads={2}

Previous Post Next Post

نموذج الاتصال