Merry Christmas Daily Box Office Collections India, Overseas and Worldwide- Here is up to date and complete Day Wise Collections of Katrina Kaif and Vijay Sethupathi, starrer Merry Christmas. The Movie is directed by Sriram Raghavan and it released on 12/01/2024 in India.
$ads={1}
Day | Merry Christmas | % Change |
---|---|---|
Day 1 | 2.30 | |
Day 2 | 3.40 | 47.83 |
Day 3 | 3.50 | 2.94 |
Day 4 | 1.45 | -58.57 |
Day 5 | 1.15 | -20.69 |
Day 6 | 1.05 | -8.70 |
Day 7 | 0.90 | -14.29 |
Day 8 | 0.50 | -44.44 |
Day 9 | 1.00 | 100.00 |
Day 10 | 1.05 | 5.00 |
Day 11 | 0.30 | -71.43 |
Day 12 | 0.28 | -6.67 |
Day 13 | 0.26 | -7.14 |
Day 14 | 0.15 | -42.31 |
4th Week | ||
5th Week | ||
6th Week | ||
Rest | 1.11 | |
Total Collection | 18.40 |
$ads={2}
Tags
Daily Collections