$ads={1}
Day | Collection (Cr) | % Change |
---|---|---|
Day 1 | 10.26 | |
Day 2 | 15.30 | 49.12 |
Day 3 | 17.55 | 14.71 |
Day 4 | 12.06 | -31.28 |
Day 5 | 17.10 | 41.79 |
Day 6 | 7.20 | -57.89 |
Day 7 | 5.58 | -22.50 |
Day 8 | 6.03 | 8.06 |
Day 9 | 10.53 | 74.63 |
Day 10 | 12.06 | 14.53 |
Day 11 | 3.70 | -69.32 |
Day 12 | 3.25 | -12.16 |
Day 13 | 3.00 | -7.69 |
Day 14 | 2.80 | -6.67 |
Day 15 | 2.00 | -28.57 |
Day 16 | 3.50 | 75.00 |
Day 17 | 4.00 | 14.29 |
Day 18 | 1.20 | -70.00 |
Day 19 | 1.30 | 8.33 |
Day 20 | 1.75 | 34.62 |
Day 21 | 1.65 | -5.71 |
4th Week | 7.40 | |
5th Week | ||
6th Week | ||
Rest | 1.94 | |
Total | 151.16 |
$ads={2}
Tags
Daily Collections