Tanhaji Day Wise Box Office Collections India, Overseas and Worldwide - Here is up to date and complete Day Wise Collections of the Ajay Devgn, Kajol, Saif Ali Khan's movie Tanhaji. The movie is directed by Om Raut and it released in India on 10 Jan, 2020.
$ads={1}
Day | Tanhaji |
---|---|
Cast | Ajay Devgn, Kajol, Saif Ali Khan |
Day 1 | 15.00 |
Day 2 | 20.37 |
Day 3 | 26.01 |
Day 4 | 13.65 |
Day 5 | 15.13 |
Day 6 | 16.57 |
Day 7 | 11.13 |
Day 8 | 10.01 |
Day 9 | 16.31 |
Day 10 | 22.02 |
Day 11 | 8.12 |
Day 12 | 7.67 |
Day 13 | 7.05 |
Day 14 | 6.98 |
Day 15 | 5.35 |
Day 16 | 9.47 |
Day 17 | 12.50 |
Day 18 | 4.01 |
Day 19 | 3.20 |
Day 20 | 2.90 |
Day 21 | 2.75 |
4th Week | 21.48 |
5th Week | 10.41 |
6th Week | |
Rest | 9.91 |
Total Collection | 278.00 |
$ads={2}
Tags
Daily Collections