Article 370 Vs The Kashmir Files Box Office Collections

Article 370 Vs The Kashmir Files Box Office Collections - The Day Wise comparison between Yami Gautam's Article 370 and Mithun Chakraborty, Anupam Kher's The Kashmir Files. 

 $ads={1}
Day Article 370 (Cr) The Kashmir Files (Cr)
Cast
Day 1 6.12 3.55
Day 2 9.08 8.50
Day 3 10.25 15.10
Day 4 3.60 15.05
Day 5 3.55 18.00
Day 6 3.15 19.05
Day 7 3.07 18.05
Day 8 3.12 19.15
Day 9 5.25 24.80
Day 10 7.25 26.20
Day 11 1.70 12.40
Day 12 1.95 10.25
Day 13 1.92 8.97
Day 14 1.90 7.20
Day 15 1.90 4.50
Day 16 2.93 7.60
Day 17 3.32 8.75
Day 18 0.84 3.10
Day 19 0.87 2.75
Day 20 0.90 2.25
Day 21 0.89 2.00
4th Week 4.50 10.00
5th Week 2.60 3.50
6th Week hg 1.10
Rest 0.75 0.25
Total 81.41 252.07

 $ads={2}

Previous Post Next Post

نموذج الاتصال