Article 370 Vs Sarkar 3 Box Office Collections - The Day Wise comparison between Yami Gautam's Article 370 and Amitabh Bachchan, Manoj Bajpayee's Sarkar 3.
$ads={1}
Day | Article 370 (Cr) | Sarkar 3 (Cr) |
---|---|---|
Cast | ||
Day 1 | 6.12 | 2.10 |
Day 2 | 9.08 | 2.20 |
Day 3 | 10.25 | 2.35 |
Day 4 | 3.60 | 0.90 |
Day 5 | 3.55 | 0.75 |
Day 6 | 3.15 | 0.65 |
Day 7 | 3.07 | 0.63 |
Day 8 | 3.12 | |
Day 9 | 5.25 | |
Day 10 | 7.25 | |
Day 11 | 1.70 | |
Day 12 | 1.95 | |
Day 13 | 1.92 | |
Day 14 | 1.90 | |
Day 15 | 1.90 | |
Day 16 | 2.93 | |
Day 17 | 3.32 | |
Day 18 | 0.84 | |
Day 19 | 0.87 | |
Day 20 | 0.90 | |
Day 21 | 0.89 | |
4th Week | 4.50 | |
5th Week | 2.60 | |
6th Week | hg | |
Rest | 0.75 | 0.40 |
Total | 81.41 | 9.98 |
$ads={1}