Article 370 Vs Uri - The Surgical Strike Box Office Collections

Article 370 Vs Uri- The Surgical Strike Box Office Collections - The Day Wise comparison between Yami Gautam's Article 370 and Vicky Kaushal, Yami Gautam's Uri- The Surgical Strike. 

 $ads={1} 

 

Day Article 370 (Cr) Uri (Cr)
Cast
Day 1 6.12 8.20
Day 2 9.08 12.43
Day 3 10.25 15.10
Day 4 3.60 10.71
Day 5 3.55 9.66
Day 6 3.15 7.83
Day 7 3.07 7.60
Day 8 3.12 7.70
Day 9 5.25 13.35
Day 10 7.25 17.17
Day 11 1.70 6.82
Day 12 1.95 6.30
Day 13 1.92 6.00
Day 14 1.90 5.20
Day 15 1.90 4.40
Day 16 2.93 9.86
Day 17 3.32 9.28
Day 18 0.84 3.43
Day 19 0.87 3.39
Day 20 0.90 3.35
Day 21 0.89 3.30
4th Week 4.50 29.10
5th Week 2.60 18.80
6th Week hg 11.50
Rest 0.75 13.52
Total 81.41 244.00

 $ads={1}

Previous Post Next Post

نموذج الاتصال