Teri Baaton Mein Aisa Uljha Jiya Day Wise Box Office Collections India, Overseas and Worldwide - Here is up to date and complete Day Wise Collections of the Shahid Kapoor and Kriti Sanon's movie Teri Baaton
Mein Aisa Uljha Jiya. The movie is directed by Amit Joshi, Aradhana Sah
and it released in India on 09 Feb, 2024.
$ads={1}
Day | Collection (Cr) | % Change |
---|---|---|
Day 1 | 7.02 | |
Day 2 | 9.50 | 35.33 |
Day 3 | 10.50 | 10.53 |
Day 4 | 3.50 | -66.67 |
Day 5 | 3.75 | 7.14 |
Day 6 | 6.50 | 73.33 |
Day 7 | 3.00 | -53.85 |
Day 8 | 3.00 | 0.00 |
Day 9 | 5.00 | 66.67 |
Day 10 | 5.75 | 15.00 |
Day 11 | 2.15 | -62.61 |
Day 12 | 1.85 | -13.95 |
Day 13 | 1.70 | -8.11 |
Day 14 | 1.65 | -2.94 |
Day 15 | 2.30 | 39.39 |
Day 16 | 2.50 | 8.70 |
Day 17 | 2.50 | 0.00 |
Day 18 | 0.85 | -66.00 |
Day 19 | 0.85 | 0.00 |
Day 20 | 0.75 | -11.76 |
Day 21 | 0.75 | 0.00 |
4th Week | 5.25 | |
5th Week | 2.50 | |
6th Week | ||
Rest | 1.70 | |
Total | 84.82 |
$ads={2}
Tags
Daily Collections