Shaitaan v/s Stree Day Wise Box Office Comparison - Here is the Daily Collections comparison between Ajay Devgn's Latest movie Shaitaan and the Top Grossing Movie in the Horror genre Stree starring Shraddha Kapoor.
$ads={1}
Day | Shaitaan (Cr) | Stree (Cr) |
---|---|---|
Cast | Ajay Devgn, R Madhavan | Shraddha Kapoor, Rajkummar Rao |
Day 1 | 15.21 | 6.82 |
Day 2 | 19.18 | 10.87 |
Day 3 | 20.61 | 14.57 |
Day 4 | 7.25 | 9.70 |
Day 5 | 6.75 | 6.37 |
Day 6 | 6.20 | 6.55 |
Day 7 | 5.50 | 5.50 |
Day 8 | 5.00 | 4.39 |
Day 9 | 8.75 | 7.63 |
Day 10 | 10.00 | 9.88 |
Day 11 | 3.10 | 3.31 |
Day 12 | 2.95 | 3.22 |
Day 13 | 2.65 | 2.95 |
Day 14 | 2.55 | 3.76 |
Day 15 | 2.75 | 2.14 |
Day 16 | 4.25 | 3.76 |
Day 17 | 4.75 | 4.75 |
Day 18 | 3.00 | 1.87 |
Day 19 | 2.00 | 1.60 |
Day 20 | 1.65 | 1.42 |
Day 21 | 1.60 | 1.60 |
4th Week | 6.65 | 9.99 |
5th Week | 3.75 | 5.44 |
6th Week | 1.00 | |
Rest | 0.90 | 1.71 |
Total | 148.00 | 129.80 |
$ads={2}