Bad Newz vs Satyaprem Ki Katha Day Wise Box Office Comparison - Here is the Daily Collections comparison between Vicky Kaushal's Bad Newz and Kartik Aaryan's Satyaprem Ki Katha.
$ads={1}
Day | Bad Newz (Cr) | Satyaprem Ki Katha (Cr) |
---|---|---|
Cast | Vicky Kaushal, Tripti Dimri | Kartik Aaryan, Kiara Advani |
Day 1 | 8.62 | 9.25 |
Day 2 | 10.55 | 7.00 |
Day 3 | 11.45 | 10.10 |
Day 4 | 3.75 | 12.15 |
Day 5 | 3.80 | 4.21 |
Day 6 | 3.20 | 4.05 |
Day 7 | 2.75 | 3.45 |
Day 8 | 2.22 | 3.00 |
Day 9 | 3.52 | 2.85 |
Day 10 | 4.02 | 4.75 |
Day 11 | 1.25 | 5.25 |
Day 12 | 1.40 | 1.70 |
Day 13 | 1.30 | 1.70 |
Day 14 | 1.15 | 1.20 |
Day 15 | 1.20 | |
3rd Week | 8.25 | |
4th Week | 3.10 | |
5th Week | ||
6th Week | ||
Rest | 0.64 | |
Total | 63.48 | 83.85 |
$ads={2}