Bad Newz vs Zara Hatke Zara Bachke Day Wise Box Office Comparison - Here is the Daily Collections comparison between Vicky Kaushal's Bad Newz and Zara Hatke Zara Bachke.
$ads={1}
Day | Bad Newz (Cr) | ZHZB (Cr) |
---|---|---|
Cast | Vicky Kaushal, Tripti Dimri | Vicky Kaushal, Sara Ali Khan |
Day 1 | 8.62 | 5.49 |
Day 2 | 10.55 | 7.20 |
Day 3 | 11.45 | 9.90 |
Day 4 | 3.75 | 4.14 |
Day 5 | 3.80 | 3.87 |
Day 6 | 3.20 | 3.51 |
Day 7 | 2.75 | 3.24 |
Day 8 | 2.22 | 3.42 |
Day 9 | 3.52 | 5.76 |
Day 10 | 4.02 | 7.02 |
Day 11 | 1.25 | 2.70 |
Day 12 | 1.40 | 2.52 |
Day 13 | 1.30 | 2.25 |
Day 14 | 1.15 | 1.98 |
3rd Week | 4.50 | 9.55 |
4th Week | 10.00 | |
5th Week | 3.67 | |
6th Week | 1.81 | |
Rest | 0.35 | |
Total | 63.48 | 88.38 |
$ads={2}