Rocky Aur Rani Kii Prem Kahani v/s Singham Again Day Wise Box Office Comparison - Here is the Daily Collections comparison between Rocky Aur Rani Kii Prem Kahani v/s Singham Again.
$ads={1}
Day | Rocky Aur Rani Kii Prem Kahani | Singham Again |
---|---|---|
Day 1 | 11.10 | |
Day 2 | 16.05 | |
Day 3 | 18.75 | |
Day 4 | 7.02 | |
Day 5 | 7.30 | |
Day 6 | 6.90 | |
Day 7 | 6.21 | |
Day 8 | 6.75 | |
Day 9 | 11.50 | |
Day 10 | 13.50 | |
Day 11 | 4.30 | |
Day 12 | 4.30 | |
Day 13 | 3.90 | |
Day 14 | 3.20 | |
Day 15 | 2.35 | |
Day 16 | 3.70 | |
Day 17 | 4.00 | |
Day 18 | 2.65 | |
Day 19 | 3.54 | |
Day 20 | 1.60 | |
Day 21 | 1.40 | |
4th Week | 7.73 | |
5th Week | ||
6th Week | ||
Rest | 5.80 | |
Total | 153.55 |
$ads={2}